หลักสูตรระดับปริญญาโท
ชื่อหลักสูตร: หลักสูตรวิทยาศาสตรมหาบัณฑิต
ชื่อปริญญา (สาขาวิชา): วิทยาศาสตรมหาบัณฑิต (เทคโนโลยีธรณี)
ชื่อย่อปริญญา (สาขาวิชา): วท.ม. (เทคโนโลยีธรณี)
ภาษาที่ใช้: ภาษาไทย (หลัก) และ ภาษาอังกฤษ (รอง)
Program Name: Master of Science Program in Geotechnology
Degree (Major): Master of Science (Geotechnology)
Degree Initials (Major): M.Sc. (Geotechnology)
Language: Thai (primary) and English (secondary)
หลักสูตรที่ใช้อยู่ในปัจจุบัน เป็นฉบับปรับปรุงปี 2561 (ใช้กับนักศึกษาที่เข้าเรียนรหัส 61-65)
มีให้เลือกเรียน 2 แผน ได้แก่ แผน ก1 และ แผน ก2
| แผนการเรียน | วิชาบังคับ (หน่วยกิต) | วิชาเลือก (หน่วยกิต) | วิทยานิพนธ์ (หน่วยกิต) | ลักษณะของผู้ที่เลือกเรียน |
|---|---|---|---|---|
| แผน ก1 | 2 (ไม่นับหน่วย) | – | 36 | มักเป็นผู้ที่ทำงานไปด้วยเรียนไปด้วย หรือเป็นผู้ที่มีประสบการณ์ทำงานมาแล้วจึงไม่ต้องการเรียนคอร์สรายวิชา |
| แผน ก2 | 4 | 20 | 12 | มักเป็นผู้ที่ยังไม่มีประสบการณ์ทำงาน หรือ เป็นผู้ที่มีพื้นฐานมาจากสาขาวิชาอื่นจึงจำเป็นต้องมีการเรียนเพิ่มเพื่อปรับฐานความรู้ |
TE047898 วิทยานิพนธ์ สำหรับ แผน ก1
TE047899 วิทยานิพนธ์ สำหรับ แผน ก2
| ID | Course Name | Credits |
|---|---|---|
| TE047710 | Research Methodology in Geotechnology | 2(2-0-4) |
| TE047891* | Seminar I | 1(1-0-2) |
| TE047892* | Seminar II | 1(1-0-2) |
Courses in Geological Sciences
| ID | Course Name | Credits |
|---|---|---|
| TE047711 | Geostatistics | 3(3-0-6) |
| TE047712 | Advanced Geological Thermodynamics | 3(3-0-6) |
| TE047713 | Geochemistry Analysis for Minerals and Rocks | 3(3-0-6) |
| TE047720 | Petroleum Geology | 3(3-0-6) |
| TE047721 | Geology of Mineral Deposits | 3(3-0-6) |
| TE047722 | Ore Petrography | 3(2-3-6) |
| TE047723 | Mineral Exploration | 3(3-0-6) |
| TE047724 | Tectonics | 3(3-0-6) |
| TE047725 | Advanced Sedimentology | 3(3-0-6) |
| TE047726 | GIS-Application for Geological Resources Data Management | 3(3-0-6) |
Courses in Geotechnical Engineering
| ID | Course Name | Credits |
|---|---|---|
| TE047730 | Numerical Methods in Geotechnical Engineering | 3(3-0-6) |
| TE047731 | Soil Mechanics | 3(3-0-6) |
| TE047732 | Soil Mechanics Laboratory | 1(0-3-2) |
| TE047733 | Rock Mechanics Laboratory | 1(0-3-2) |
| TE047734 | Rock Mechanics | 3(3-0-6) |
| TE047735 | Ground Improvement Methods | 3(2-3-6) |
| TE047736 | Applied Engineering Geology | 3(3-0-6) |
| TE047737 | Instrumentation and Development in Geotechnology | 3(3-0-6) |
| TE047738 | Advanced Geomechanics | 3(3-0-6) |
| TE047739 | Slope Engineering | 3(3-0-6) |
| TE047740 | Blasting Technology | 3(3-0-6) |
| TE047741 | Open Excavation | 3(3-0-6) |
| TE047742 | Underground Excavation | 3(3-0-6) |
| TE047743 | Clay Technology and Engineering | 3(2-3-6) |
Courses in Geophysics
| ID | Course Name | Credits |
|---|---|---|
| TE047750 | Applied Geophysics | 3(3-0-6) |
| TE047751 | Seismic Reflection Survey | 3(3-0-6) |
| TE047752 | Analytical Methods in Geophysics | 3(3-0-6) |
| TE047753 | Surface and Subsurface Mapping | 3(2-3-6) |
| TE047754 | Inverse Problems in Geophysics | 3(3-0-6) |
Courses in Hydrodrogeology and Geoenvironmental Engineering
| ID | Course Name | Credits |
|---|---|---|
| TE047760 | Quantitative Hydrogeology | 3(3-0-6) |
| TE047761 | Contaminant Hydrogeology | 3(3-0-6) |
| TE047763 | Hydrogeochemistry | 3(3-0-6) |
| TE047764 | Geotechnology of Waste Management | 3(3-0-6) |
| TE047765 | Soil and Groundwater Remediation | 2(2-0-4) |
| TE047770 | Geoenvironmental Impact Assessment | 2(2-0-4) |
| TE047771 | Geological Disaster Assessment and Mitigation | 2(2-0-4) |
Other Courses
| ID | Course Name | Credits |
|---|---|---|
| TE047762 | Project Management in Geotechnology | 2(2-0-4) |
| TE047780 | Special Topics in Geotechnology | 3(3-0-6) |
Additional External Courses
| ID | Course Name | Credits | Offered by |
|---|---|---|---|
| 320781 | Geographic Information System | 3(3-0-6) | Faculty of Science |
| SC338884 | Internet Geographic Information System | 3(3-0-6) | Faculty of Science |
| EN127600 | Hydrologic System | 3(3-0-6) | Faculty of Engineering |
| EN113602 | Hydrology | 3(3-0-6) | Faculty of Engineering |
หลักสูตรระดับปริญญาเอก
ชื่อหลักสูตร: หลักสูตรปรัชญาดุษฎีบัณฑิต
ชื่อปริญญา (สาขาวิชา): ปรัชญาดุษฎีบัณฑิต (เทคโนโลยีธรณี)
ชื่อย่อปริญญา (สาขาวิชา): ปร.ด. (เทคโนโลยีธรณี)
ภาษาที่ใช้: ภาษาไทย (หลัก) และ ภาษาอังกฤษ (รอง)
Program Name: Doctor of Philosophy Program in Geotechnology
Degree (Major): Doctor of Philosophy (Geotechnology)
Degree Initials (Major): Ph.D. (Geotechnology)
Language: Thai (primary) and English (secondary)
หลักสูตรที่ใช้อยู่ในปัจจุบัน เป็นฉบับปรับปรุงปี 2562 (ใช้กับนักศึกษาที่เข้าเรียนรหัส 62-66)
มีให้เลือกเรียน 4 แบบ ได้แก่ แบบ 1.1, แบบ 1.2, แบบ 2.1, แบบ 2.2
| แผนการเรียน | วิชาบังคับ (หน่วยกิต) | วิชาเลือก (หน่วยกิต) | วิทยานิพนธ์ (หน่วยกิต) | ลักษณะของผู้ที่เลือกเรียน |
|---|---|---|---|---|
| แบบ 1.1 | 6 (ไม่นับหน่วย) | – | 48 | จบปริญญาโท และมีประสบการณ์ทำงาน 2-3 ปี |
| แบบ 1.2 | 6 (ไม่นับหน่วย) | – | 72 | จบปริญญาตรี และมีประสบการณ์ทำงาน 2-3 ปี |
| แบบ 2.1 | 6 (ไม่นับหน่วย) | 12 | 36 | จบปริญญาโท และมีประสบการณ์ทำงาน 1 ปี หรือไม่มีเลย |
| แบบ 2.2 | 6 (ไม่นับหน่วย) | 24 | 48 | จบปริญญาตรี และมีประสบการณ์ทำงาน 1 ปี หรือไม่มีเลย |
TE049996 ดุษฎีนิพนธ์ แบบ 1.1
TE049997 ดุษฎีนิพนธ์ แบบ 1.2
TE049998 ดุษฎีนิพนธ์ แบบ 2.1
TE049999 ดุษฎีนิพนธ์ แบบ 2.2
| ID | Course Name | Credits |
|---|---|---|
| TE049709 | Research Methodology in Geotechnology | 2(2-0-4) |
| TE049991 | Geotechnology Doctoral Seminar I | 1(1-0-2) |
| TE049992 | Geotechnology Doctoral Seminar II | 1(1-0-2) |
| TE049993 | Geotechnology Doctoral Seminar III | 1(1-0-2) |
| TE049994 | Geotechnology Doctoral Seminar IV | 1(1-0-2) |
Courses in Geological Sciences
| ID | Course Name | Credits |
|---|---|---|
| TE049711 | Applied Geostatistics | 3(3-0-6) |
| TE049712 | Advanced Geological Thermodynamics | 3(2-3-6) |
| TE049713 | Geochemistry Analysis for Minerals and Rocks | 3(3-0-6) |
| TE049714 | Terrain Analysis and Remote Sensing | 3(2-3-6) |
| TE049715 | GIS-Application for Geological Resources Data Management | 3(2-3-6) |
| TE047720 | Petroleum Geology | 3(3-0-6) |
| TE047721 | Geology of Mineral Deposits | 3(3-0-6) |
| TE047722 | Ore Petrography | 3(2-3-6) |
| TE047723 | Mineral Exploration | 3(3-0-6) |
| TE047724 | Tectonics | 3(3-0-6) |
| TE047725 | Advanced Sedimentology | 3(3-0-6) |
| TE047726 | Applied Photogeology | 3(2-3-6) |
| TE049727 | Advanced Igneous Petrology | 3(2-3-6) |
| TE049728 | Advanced Metamorphic Petrology | 3(2-3-6) |
| TE049729 | Quaternary Geology | 3(3-0-6) |
Courses in Geotechnical Engineering
| ID | Course Name | Credits |
|---|---|---|
| TE049730 | Numerical Methods in Geotechnical Engineering | 3(3-0-6) |
| TE049731 | Advanced Soil Mechanics | 3(3-0-6) |
| TE049732 | Soil Mechanics Laboratory | 1(0-3-2) |
| TE049733 | Rock Mechanics Laboratory | 1(0-3-2) |
| TE049734 | Advanced Rock Mechanics | 3(3-0-6) |
| TE049735 | Ground Improvement Methods | 3(2-3-6) |
| TE049736 | Applied Engineering Geology | 3(3-0-6) |
| TE049737 | Instrumentation and Development in Geotechnology | 3(3-0-6) |
| TE049738 | Advanced Geomechanics | 3(3-0-6) |
| TE049739 | Slope Engineering | 3(3-0-6) |
| TE049740 | Blasting Technology | 3(3-0-6) |
| TE049741 | Open Excavation | 3(3-0-6) |
| TE049742 | Underground Excavation | 3(3-0-6) |
| TE049743 | Clay Technology and Engineering | 3(2-3-6) |
Courses in Geophysics
| ID | Course Name | Credits |
|---|---|---|
| TE049750 | Applied Geophysics | 3(3-0-6) |
| TE049751 | Seismic Reflection Survey | 3(3-0-6) |
| TE049752 | Analytical Methods in Geophysics | 3(3-0-6) |
| TE049753 | Surface and Subsurface Mapping | 3(2-3-6) |
| TE049754 | Inverse Problems in Geophysics | 3(3-0-6) |
Courses in Hydrodrogeology
| ID | Course Name | Credits |
|---|---|---|
| TE047960 | Quantitative Hydrogeology | 3(3-0-6) |
| TE049761 | Contaminant Hydrogeology | 3(3-0-6) |
| TE049762 | Hydrogeochemistry | 3(3-0-6) |
| TE047763 | Soil and Groundwater Remediation | 3(3-0-6) |
Courses in Geohazard and Geoenvironmental Engineering
| ID | Course Name | Credits |
|---|---|---|
| TE049770 | Geoenvironmental Impact Assessment | 3(3-0-6) |
| TE049771 | Geological Disaster Assessment and Mitigation | 2(2-0-4) |
| TE049772 | Geotechnology of Waste Management | 3(3-0-6) |
Other Courses
| ID | Course Name | Credits |
|---|---|---|
| TE049780 | Project Management in Geotechnology | 2(2-0-4) |
| TE049995 | special Topics in Geotechnology | 3(3-0-6) |
อธิบายหน่วยกิต a(b-c-d)
a หมายถึง จำนวนหน่วยกิตรวมของรายวิชา
b หมายถึง จำนวนชั่วโมงต่อสัปดาห์ในการเรียนภาคบรรยาย
c หมายถึง จำนวนชั่วโมงต่อสัปดาห์ในการเรียนภาคปฏิบัติการ (3 ชั่วโมง คิดเป็น 1 หน่วยกิต)
d หมายถึง จำนวนชั่วโมงต่อสัปดาห์ที่นักศึกษาต้องศึกษาด้วยตนเอง (เป็น 2 เท่าของ a เสมอ)
